Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       Vs.       Marshall

in the Bracket Buster Tournament
February 22nd
at the Henderson Center
Huntington, WV
1:05 p.m. 



  1st Half 2nd Half Final
Illinois State Redbirds 27 30 57
Marshall 22 31 53


Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
G.Alexander 31 8 12 1 4 4 6 0 3 3 2 1 0 0 3 21
B.Bojang 35 5 13 1 2 0 0 3 5 8 1 2 0 1 2 11
C. Reid 27 5 6 0 1 0 0 2 1 3 4 2 0 1 2 10
V. Greene 35 3 10 0 0 1 3 1 4 5 5 1 0 2 0 7
A. Strandmark 24 1 6 0 0 0 0 0 5 5 2 1 0 3 1 2
M.Arnold 16 1 2 0 0 0 0 2 3 5 0 0 0 1 2 2
T.Guidry 15 1 5 0 0 0 3 1 0 1 1 1 0 1 1 2
C. Burras 5 1 2 0 0 0 0 0 1 1 0 0 0 1 1 2
K.Troc 10 0 1 0 0 0 1 0 1 1 1 0 0 2 1 0
D. Ford 2 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0

 
Marshall

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
R. Blackshear 34 5 19 2 2 4 14 1 2 3 0 1 0 4 1 16
M. Black 35 6 7 0 0 0 0 3 15 18 5 2 0 3 4 12
A. Hamilton 38 4 10 0 0 2 3 0 2 2 4 2 1 0 2 10
D. Anderson 19 3 5 1 1 0 0 0 0 0 0 0 1 2 1 7
A. Armpalu 24 2 4 0 1 0 0 2 2 4 2 0 4 0 2 4
M. Wright 29 1 8 0 0 1 3 1 1 2 2 0 0 4 3 3
R. Dawn 9 0 2 1 2 0 1 0 2 2 0 0 0 0 0 1
E. Bunch 8 0 2 0 0 0 1 1 0 1 0 0 0 0 0 0
M. Patton 4 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0

Attendance: 3255
Referees: Steve Morris, Ron Berkholtz, Tim Hutchinson



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page