Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       Vs.       Indiana State


February 8th
at Redbird Arena
Normal, IL
2:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 25 35 60
Indiana State 20 32 52



Indiana St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
D. Moss 34 5 8 4 6 2 3 0 1 1 3 3 0 4 1 16
W. Antoine 36 4 7 0 0 3 5 0 0 0 5 1 0 5 4 11
M. Howard 34 2 11 3 4 0 5 1 2 3 2 3 1 2 2 7
J. Adler 22 1 3 3 4 1 1 2 2 4 1 2 2 0 2 6
T. Morris 23 2 7 0 0 0 0 1 2 3 1 2 0 0 1 4
B. Giesen 15 2 3 0 0 0 0 0 1 1 0 0 0 1 3 4
C. Green 12 1 3 0 0 0 0 0 2 2 0 2 0 0 2 2
J. Sams 9 1 3 0 0 0 0 1 1 2 0 0 0 0 1 2
M. Broermann 12 0 5 0 0 0 4 0 2 2 0 1 0 0 0 0
D. Evans 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

 
Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
V. Greene 38 6 8 0 0 2 3 0 2 2 5 2 0 7 1 14
G.Alexander 32 4 9 0 0 2 5 0 2 2 1 2 1 2 3 10
C. Burras 14 5 8 0 1 0 0 3 2 5 0 0 0 1 1 10
B.Bojang 25 2 3 3 4 0 0 1 2 3 1 0 0 2 2 7
A. Strandmark 21 2 4 2 5 0 0 2 9 11 2 0 0 0 2 6
M. Arnold 20 2 3 2 2 0 0 0 5 5 0 0 2 4 0 6
C. Reid 10 1 2 2 2 0 0 0 0 0 0 0 0 1 1 4
T.Guidry 24 1 4 1 2 0 2 0 0 0 1 0 0 2 0 3
K. Troc 9 0 1 0 0 0 0 0 2 2 0 0 0 0 3 0
D. Ford 7 0 0 0 0 0 0 0 4 4 0 0 0 2 0 0

Attendance: 8745
Referees: Ron Berkholtz, Rob Kruger, Mark Bakko



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page