Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       Vs.       Evansville


February 19th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 31 34 65
Evansville 23 38 61



Evansville

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
C. Cuffle 31 5 9 4 4 3 7 0 4 4 1 1 0 3 2 17
I. Hanavan 27 5 9 3 5 0 1 4 7 11 1 0 0 4 4 13
T. Brinkley 24 3 11 7 7 0 2 1 3 4 0 1 0 1 2 13
A. Burton 25 3 5 1 2 1 1 0 2 2 4 2 0 3 3 8
D. Lytle 19 2 4 0 0 0 1 1 1 2 0 0 1 4 3 4
L. Wagner 33 1 3 0 0 1 1 0 3 3 4 2 0 3 1 3
L. Ferguson 26 1 4 1 2 0 1 0 5 5 1 0 1 0 2 3
D. Lee 7 0 0 0 0 0 0 0 1 1 2 0 2 0 1 0
D. Gore 6 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
J. Long 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

 
Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
T.Guidry 27 7 12 4 4 4 7 0 0 0 1 0 0 0 2 22
A. Strandmark 34 2 7 7 10 0 0 5 9 14 0 0 1 2 3 11
V. Greene 28 3 6 2 2 0 1 0 0 0 8 3 0 8 2 8
C. Burras 11 3 6 0 0 0 0 0 5 5 0 0 0 0 2 6
G.Alexander 16 2 6 0 0 1 3 0 1 1 0 3 0 3 1 5
D. Ford 10 2 3 1 3 0 0 0 2 2 0 1 0 1 1 5
B.Bojang 31 2 8 0 0 0 0 5 2 7 0 1 0 0 3 4
C. Reid 27 2 6 0 0 0 0 1 0 1 1 1 0 1 2 4
K.  Troc 12 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
M. Arnold 4 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0

Attendance: 4815
Referees: Ron Zetcher, Bob Staffen, Kipp Kissinger



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page