Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       At       Wichita State


February 4th
at Kansas Coliseum
Wichita, Kan.
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 33 38 71
Wichita State 45 40 85



Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
B.Bojang 35 8 10 5 6 0 0 3 2 5 0 0 0 1 4 21
G.Alexander 36 3 9 3 3 3 7 0 3 3 3 1 1 2 0 12
V. Greene 32 4 6 2 2 2 4 0 3 3 3 2 0 3 4 12
K. Troc 28 3 4 0 0 2 2 1 1 2 0 2 0 2 2 8
T.Guidry 22 2 10 3 4 1 6 0 0 0 2 0 0 0 3 8
C. Reid 14 3 5 0 0 0 0 0 0 0 1 0 1 0 4 6
M. Arnold 8 1 6 0 0 0 0 2 0 2 0 0 0 0 1 2
K. Hill 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 2
A. Strandmark 11 0 3 0 0 0 0 1 4 5 1 1 0 0 0 0
C. Burras 8 0 4 0 0 0 0 0 0 0 1 0 1 0 1 0
D. Ford 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Harris 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
B. Gillan 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0

 
Wichita St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
R. Burns 33 6 9 3 3 4 7 1 6 7 6 0 0 0 1 19
J. Howard 24 5 5 5 5 1 1 2 4 6 6 2 0 4 3 16
P. Miller 24 5 7 4 4 0 0 0 3 3 1 1 2 5 0 14
A. Hogg 20 4 9 2 2 2 4 1 5 6 2 0 0 2 3 12
M. Clark 29 3 5 2 2 1 2 0 4 4 6 0 0 0 1 9
R. Kampman 28 2 5 4 5 0 2 1 3 4 0 0 0 3 2 8
B. Wise 20 3 4 1 1 0 1 0 3 3 0 0 0 1 4 7
C. Steven 19 0 2 0 0 0 1 0 0 0 3 0 1 1 1 0
A. Wachter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Ledford 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
N. Rogers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Attendance: 7406
Referees: Paul Janssen, Eddie Jackson, Steve Skiles




Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page