Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       At       Indiana State


March 1st
at the Hulman Center
Terre Haute, IN
1:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 37 43 80
Indiana State 22 28 50



Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
T.Guidry 27 4 7 4 4 3 6 0 3 3 1 0 0 2 2 15
V. Greene 31 4 9 2 2 3 6 0 3 3 3 0 0 3 2 13
G.Alexander 27 4 10 0 1 2 3 1 2 3 3 1 1 0 0 10
K. Hill 2 3 3 0 0 3 3 0 1 1 0 0 1 0 1 9
M.Arnold 23 3 6 2 3 0 0 1 3 4 3 1 0 1 2 8
B.Bojang 23 2 3 2 3 0 0 2 4 6 0 2 0 1 1 6
C. Reid 20 3 5 0 0 0 0 1 2 3 2 2 0 2 3 6
D. Ford 7 3 4 0 0 0 0 1 1 2 0 0 0 2 2 6
C. Burras 20 2 3 1 2 0 0 1 4 5 2 1 1 2 2 5
A. Strandmark 12 1 2 0 0 0 0 1 3 4 0 0 0 0 0 2
K.Troc 4 0 1 0 0 0 1 0 0 0 0 0 0 2 2 0
R. Harris 2 0 0 0 0 0 0 1 0 1 1 0 0 1 1 0
B. Gillan 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0

 
Indiana St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
D. Moss 39 2 9 5 5 0 2 1 5 6 2 1 0 4 1 9
M. Howard 39 3 10 1 2 2 4 1 5 6 4 3 2 4 2 9
W. Antoine 31 3 8 2 2 0 3 0 3 3 0 0 0 1 3 8
T. Morris 13 2 6 3 3 0 0 1 1 2 0 0 1 0 0 7
B. Giesen 26 2 4 2 5 0 0 5 1 6 2 0 0 1 2 6
D. Evans 15 2 5 0 2 0 1 1 1 2 0 0 0 0 1 4
L. Grimes 12 0 1 3 4 0 1 0 0 0 0 2 0 3 2 3
C. Green 15 1 4 0 0 0 0 0 1 1 0 1 0 3 5 2
J. Adler 10 1 5 0 0 0 0 0 0 0 0 1 0 0 1 2

Attendance: 4055
Referees: Larry Spaulding, Brad Fowler, Paul Kester



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page