Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       At       Drake


February 26th
at Knapp Center
Des Moines, IA
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 31 32 63
Drake 31 39 70



Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
T.Guidry 23 5 11 0 0 5 6 0 0 0 0 0 0 0 2 15
M.Arnold 22 3 6 4 6 0 0 2 3 5 0 1 0 0 1 10
V. Greene 39 3 9 2 2 0 6 1 0 1 4 0 0 4 0 8
B.Bojang 23 4 6 0 2 0 0 1 2 3 2 0 0 2 4 8
A. Strandmark 27 3 5 1 2 0 0 1 6 7 1 1 0 0 1 7
C. Reid 27 3 4 0 0 0 1 0 3 3 2 0 0 1 1 6
G.Alexander 25 2 8 0 0 1 3 1 4 5 0 5 0 1 5 5
C. Burras 8 2 3 0 2 0 0 0 2 2 0 1 0 2 2 4
K.Troc 3 0 1 0 0 0 0 0 0 0 0 0 1 1 2 0
D. Ford 3 0 0 0 0 0 0 1 1 2 0 0 0 1 1 0

 
Drake

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
J. Sola 26 6 9 4 4 0 0 2 3 5 3 0 0 2 3 16
L. McDonald 28 5 13 0 0 4 7 0 3 3 1 1 0 1 1 14
G. Danielson 38 5 9 1 2 0 0 2 3 5 3 2 0 1 2 11
L. Randolph 36 2 6 3 3 2 3 1 4 5 8 1 0 2 3 9
D. Newman 22 2 4 3 4 0 2 0 6 6 1 0 0 0 0 7
J. Robinson 20 2 7 1 2 2 4 0 0 0 1 1 0 2 0 7
J. Powell 15 2 2 0 0 0 0 1 1 2 0 1 0 1 0 4
S. Tracy 11 1 2 0 0 0 0 1 3 4 2 0 0 1 2 2
Q. Murphy 4 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0

Attendance: 2739
Referees: Steven Skiles, Glenn Mayborg, Kipp Kissinger


Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page