Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       At       Creighton


January 20th
at the Omaha Civic Auditorium
Omaha, Neb.
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 40 42 82
Creighton 53 42 95



Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
T.Guidry 33 8 10 0 0 5 7 0 1 1 0 0 0 6 2 21
B.Bojang 29 8 12 2 2 0 0 4 2 6 1 0 0 1 3 18
V. Greene 38 6 10 0 0 1 3 0 3 3 8 3 0 3 3 13
M. Arnold 23 5 9 2 2 0 0 0 1 1 0 0 0 1 5 12
G.Alexander 30 2 5 3 3 2 3 0 3 3 0 2 0 4 0 9
C. Burras 14 1 5 7 8 0 0 1 3 4 1 2 0 1 4 9
D. Ford 18 0 3 0 0 0 0 3 2 5 3 0 0 2 3 0
A. Strandmark 7 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
C. Reid 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
K. Troc 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Harris 2 0 1 0 2 0 0 1 0 1 0 0 0 0 0 0

 
Creighton

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
L. House 21 8 12 6 7 1 1 4 4 8 0 2 0 0 1 23
K. Korver 31 4 8 7 7 2 5 0 2 2 3 2 1 3 2 17
J. Dabbert 18 3 4 5 6 0 0 2 0 2 0 3 1 0 4 11
M. Grimes 16 4 5 2 4 0 0 2 3 5 0 0 1 0 3 10
D. Bowden 23 4 7 0 1 1 3 0 1 1 1 1 0 2 4 9
M. Lindeman 23 3 5 0 0 1 2 1 1 2 3 2 0 2 0 7
N. Funk 22 2 6 0 0 1 3 0 2 2 4 0 0 1 0 5
T. McKinney 18 2 6 0 0 1 5 0 2 2 5 2 0 2 0 5
K. Miliner 11 2 4 0 2 1 2 2 1 3 0 1 0 0 0 5
B. Deren 13 1 3 1 2 0 0 2 0 2 2 0 0 3 3 3
B. Sims 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Bresnahan 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0

Attendance: 8729
Referees: Steven Skiles, Frank Spencer, Tim Hutchinson



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page