Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       At       Bradley


February 12th
at Carver Arena
Peoria, IL
7:35 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 25 51 76
Bradley 37 51 88



Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
V. Greene 37 10 13 7 8 2 2 0 3 3 7 0 0 3 3 29
G.Alexander 37 5 12 2 2 3 7 0 5 5 4 0 0 1 5 15
T.Guidry 19 3 5 0 0 2 3 0 0 0 0 0 0 4 2 8
C. Reid 15 3 5 2 2 0 0 0 0 0 0 0 1 1 2 8
K. Troc 18 2 3 0 0 1 2 0 1 1 2 0 0 1 5 5
M. Arnold 17 1 4 2 2 0 0 0 2 2 1 0 1 0 1 4
D. Ford 18 1 2 0 0 0 0 2 4 6 0 0 0 1 4 2
B.Bojang 18 1 5 0 0 0 0 2 5 7 0 0 0 1 2 2
A. Strandmark 15 1 2 0 0 0 0 1 1 2 0 0 3 2 1 2
C. Burras 5 0 1 1 2 0 0 2 1 3 0 0 0 0 0 1
B. Gillan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 
Bradley

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
P. Gilbert 38 9 15 3 4 5 8 3 1 4 2 1 0 1 3 26
J. Gillingham 39 6 12 7 7 1 4 0 4 4 1 4 0 0 1 20
M. Stewart 23 4 7 3 5 0 0 3 3 6 0 1 1 1 4 11
M. Robinson 36 3 7 4 6 0 1 0 1 1 8 2 0 0 1 10
M. Suggs 31 3 8 2 2 0 2 1 5 6 4 2 1 2 5 8
J. Faulknor 13 1 2 5 6 0 0 1 2 3 1 0 0 0 2 7
J. Battle 13 2 6 0 1 0 0 2 1 3 2 1 0 0 1 4
C. Mroz 4 0 0 2 2 0 0 0 0 0 0 0 0 0 1 2
J. Paul 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Sunley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Attendance: 9722
Referees: Eddie Jackson, Steven Skiles, Gerry Pollard



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page