ISU Men's Basketball 2002/03 Season
| Australian Summer Tour | Non Conference Opponent Links | Bracket Buster Saturday |
| The Tom Richardson Show | Pregame Rankings | Game by Game Stat Leaders |
2002/03 Schedule
| Date |
Opponent (TV Coverage) |
Time | Score | Record | MVC Record |
Leading Scorer |
Leading Rebounder |
| Thurs., Oct. 24 | Red/White Scrimmage | 7:00p.m. | |||||
| Mon., Nov. 4 | Southern Illinois - Edwardsville | 7:05 p.m. |
89-70 |
1-0(Ex) | Greene, 26 | Ford, Bojang, 6 | |
| Thur., Nov. 14 | EA Sports All Stars | 7:05 p.m. |
65-66 |
1-1(Ex) | Greene, 16 | Bojang, 10 | |
| Sat., Nov. 23 | Utah State | 7:05 p.m. | 53-68 | 0-1 | Guidry, 20 | Bojang, 5 | |
| Tue., Nov. 26 | at Central Michigan | 6:30 p.m. | 69-74 | 0-2 | Alexander, 18 | Strandmark, 7 | |
| Sat., Nov. 30 | Illinois Chicago | 7:05 p.m. | 65-78 | 0-3 | Greene, Guidry, 14 | Strandmark, 8 | |
| Mon., Dec. 2 | Chattanooga | 7:05 p.m. | 68-75 | 0-4 | Guidry, 26 | Bojang, 10 | |
| Sat., Dec. 7 | at Kent State | 2:00 p.m. | 61-76 | 0-5 | Guidry, 15 | Bojang, 6 | |
| Sun., Dec. 15 | at Western Kentucky | 3:00 p.m. | 43-63 | 0-6 | Alexander, 18 | Strandmark, 9 | |
| Wed., Dec. 18 | Jacksonville | 7:05 p.m. | 74-50 | 1-6 | Greene, 17 | Bojang, 8 | |
| Sat., Dec. 21 | Northern Illinois | 2:05 p.m. | 65-72 | 1-7 | Guidry, 19 | Strandmark, Burras, 6 | |
| Sun., Dec. 29 | Southwest Missouri State * (FSN) | 2:05 p.m. | 48-76 | 1-8 | 0-1 | Greene, Arnold, 14 | Burras, 4 |
| Sat., Jan. 4 | at Southern Illinois * (WMBD) | 3:05 p.m. | 65-74 | 1-9 | 0-2 | Alexander, 18 | Ford, 8 |
| Tues., Jan. 7 | at Northern Iowa * | 7:05 p.m. | 66-64 | 1-10 | 0-3 | Arnold, 19 | 3 with 5 |
| Sat., Jan. 11 | Creighton * | 7:05 p.m. |
57-76 |
1-11 | 0-4 | Greene, 17 | Arnold, 6 |
| Wed., Jan. 15 | at Southwest Missouri State * (WMBD) | 7:05 p.m. | 46-60 | 1-12 | 0-5 | Guidry, 16 | Bojang, 8 |
| Sat., Jan. 18 | Wichita State * | 2:05 p.m. | 66-69 | 1-13 | 0-6 | Guidry, 15 | Bojang, 9 |
| Mon., Jan. 20 | at Creighton * | 7:05 p.m. | 82-95 | 1-14 | 0-7 | Guidry, 21 | Bojang, 6 |
| Sat., Jan. 25 | at Evansville * | 7:05 p.m. | 74-85 | 1-15 | 0-8 | Guidry, 27 | Bojang, 7 |
| Wed., Jan 29 | Northern Iowa * | 7:05 p.m. | 76-71 | 2-15 | 1-8 | Alexander, 17 | Alexander, 7 |
| Sat., Feb. 1 | Bradley * ( WMBD) | 4:05 p.m. | 89-74 | 3-15 | 2-8 | Alexander, 21 | Alexander, 10 |
| Tues., Feb. 4 | at Wichita State * | 7:05 p.m. | 71-85 | 3-16 | 2-9 | Bojang, 21 | Bojang, Strandmark, 5 |
| Sat., Feb. 8 | Indiana State * (WMBD) | 2:05 p.m. | 60-52 | 4-16 | 3-9 | Greene, 14 | Strandmark, 11 |
| Wed., Feb. 12 | at Bradley * (WEEK) | 7:35 p.m. | 76-88 | 4-17 | 3-10 | Greene, 29 | Bojang, 7 |
| Sat., Feb. 15 | Drake * | 7:05 p.m. | 48-59 | 4-18 | 3-11 | Greene, 14 | Burras, Arnold, 5 |
| Wed., Feb. 19 | Evansville * | 7:05 p.m. | 65-61 | 5-18 | 4-11 | Guidry, 22 | Strandmark, 14 |
| Sat., Feb. 22 | at Marshall in the Bracket Buster Tournament (TBA) | 1:00 p.m. | 57-53 | 6-18 | 4-11 | Alexander, 11 | Bojang, 8 |
| Wed., Feb. 26 | at Drake * | 7:05 p.m. | 63-70 | 6-19 | 4-12 | Guidry, 15 | Strandmark, 7 |
| Sat., Mar. 1 | at Indiana State * (WMBD) | 1:05 p.m. | 80-50 | 7-19 | 5-12 | Guidry, 15 | Bojang, 6 |
| Mon., Mar. 3 | Southern Illinois * (FSN) | 6:05 p.m. | 62-78 | 7-20 | 5-13 | Greene, 22 | Strandmark, 7 |
| Fri., Mar. 7 | MVC Tournament (Drake) in St Louis | 6:05 p.m. | 63-62 | 8-20 | Alexander, 17 | Burras, 5 | |
| Sat., Mar. 8 | MVC Tournament (SIU) in St Louis (FSN) | 12:00 p.m. | 63-75 | 8-21 | Greene, 21 | Burras, 9 | |
* = Conference Game
FSN = Fox Sports Network