| Sagarin Rating | RPI Rating # | Top 25 | ||||||
| Opponent |
|
Opponent | ISU | Opponent | ISU | Opponent | ISU | America's Line |
| WEBER STATE | 74-70 | 145th | 103rd | 50th | 41st | N.A. | ESPN - 1 vote | ISU by 10.5 |
| UC-Irvine at University Hoops Classic |
58-52 | 161st | 100th | 293rd | 273rd | ESPN - 2 votes | ESPN - 1 vote | ISU by 1 |
|
Pittsburgh at University Hoops Classic |
65-46 |
142nd | 100th | 161st | 1st |
N.A. |
ESPN - 1 vote |
Pitt by 3 |
|
Hofstra at University Hoops Classic |
80-82 OT | 119th | 96th | 199th | 1st | N.A. | ESPN - 1 vote | N. L. |
| at Georgia Southern | 76-87 | 241st | 95th | 167th | 13th | N.A. | N.A. | ISU by 2.5 |
| at Texas-San Antonio | 82-88 | 154th | 128th | 68th | 45th | N.A. | N.A. | N. L. |
| SAMFORD |
65-54 |
65th | 132nd | 29th | 45th | N.A. | N.A. | N. L. |
| CENTRAL MICHIGAN | 72-63 | 98th | 132nd | 103rd | 45th | N.A. | N.A. | ISU by 3.5 |
| at Tennessee Chattanooga | 59-70 | 185th | 105th | 231st | 28th | N.A. | N.A. | UTC by 1.5 |
| at Illinois |
73-87 |
5th | 139th | 6th | 100th | AP - 9th USA - 7th |
N.A. | UofI by 24.5 |
| KENT STATE | 48-61 | 125th | 127th | 219th | 64th | N.A. | N.A. | PK |
| CREIGHTON* | 62-76 | 96th | 145th | 86th | 140th | N.A. | N.A. | ISU by 1 |
| at Southern Illinois* | 58-79 | 38th | 168th | 55th | 146th | AP - 8 votes USA - 9 votes |
N.A. | SIU by 13 |
| WICHITA STATE* | 81-71 | 140th | 175th | 145th | 155th | N.A. | N.A. | ISU by 2.5 |
| at Drake* | 73-83 | 193rd | 163rd | 200th | 127th | N.A. | N.A. | DU by 4 |
| INDIANA STATE* | 68-56 | 236th | 171st | 202nd | 137th | N.A. | N.A. | Birds by 5.5 |
| at Creighton* | 56-63 | 84th | 166th | 87th | 149th | N.A. | N.A. | CU by 11.5 |
| SW MISSOURI STATE* | 61-60 | 169th | 160th | 198th | 146th | N.A. | N.A. | ISU by 3 |
| at Bradley* | 58-55 | 215th | 167th | 200th | 137th | N.A. | N.A. | BU by 1.5 |
| DRAKE* | 68-54 | 211th | 153rd | 221st | 131st | N.A. | N.A. | ISU by 6 |
| NORTHERN IOWA* | 70-55 | 110th | 148th | 95th | 122nd | N.A. | N.A. | ISU by 3.5 |
| at SW Missouri State* | 63-68 | 158th | 141st | 202nd | 108th | N.A. | N.A. | SMS by 6 |
| BRADLEY* | 60-51 | 216th | 137th | 204th | 117th | N.A. | N.A. | ISU by 7.5 |
| at Indiana State* | 67-61 | 246th | 138th | 236th | 112th | N.A. | N.A. | IndSt by 1 |
| at Evansville* |
73-55 |
271st | 136th | 258th | 112th | N.A. | ESPN - 1 vote | ISU by 3.5 |
| SOUTHERN ILLINOIS* | 84-70 | 48th | 135th | 66th | 115th | ESPN- 9 votes AP - 11 votes |
ESPN - 1 vote | SIU by 2 |
| at Wichita State* |
66-77 |
152nd | 121st | 155th | 97th | N.A. | N.A. | WSU by 2.5 |
| at Northern Iowa* |
71-66 |
155th | 129th | 154th | 109th | N.A. | N.A. | UNI by 1 |
| EVANSVILLE* |
82-73OT |
269th | 121st | 260th | 99th | N.A. | N.A. | ISU by 12 |
| MVC Tournament - vs. Drake | 64-63 | 180th | 128th | 182nd | 101st | N.A. | N.A. | ISU by 3 |
| MVC Tournament | 63-90 | 77th | 128th | 66th | 101st | N.A. | N.A. | N.L. |
| MVC Tournament | ||||||||
# - Jerry Palm's unofficial RPI ratings
home games in caps.
* - Missouri Valley Conference game
all times Central