| Date | Opponent (TV Coverage) | Time | Score | Record | MVC Record |
Leading Scorer |
Leading Rebounder |
| Sat., Oct. 27th | Red & White
Scrimmage Legends Classic III |
6:00 p.m. 7:00 p.m. |
|||||
| Thur., Nov. 1 | St. Xavier (Ex) | 7:05 p.m. |
93-69 |
Bryson, 25 | Reid, Bojang, 7 | ||
| Sun., Nov. 11 | EA Sports Midwest All-Stars (Ex) | 7:05 p.m. |
98-64 |
Bryson, 23 | Ford, 10 | ||
| Fri., Nov. 16 | WEBER STATE | 7:05 p.m. | 74-70 | 1-0 | Ford, 18 | Bojang, 10 | |
| Fri., Nov. 23 | UC-Irvine at University Hoops Classic |
2:00 p.m. | 58-52 | 2-0 | Bojang, 12 | Bojang, 8 | |
| Sat., Nov. 24 |
Pittsburgh at University Hoops Classic |
2:00 p.m. |
65-46 |
2-1 |
Ford, 13 | Ford, Bojang, 4 | |
| Sun., Nov. 25 |
Hofstra at University Hoops Classic |
T. B.A. | 80-82 OT |
2-2 |
Alexander, 24 | Bojang, 11 | |
| Thur., Dec. 29 | at Georgia Southern | 6:30 p.m. | 76-87 | 2-3 | Jeppson, 19 | Bojang, 9 | |
| Sat., Dec. 1 | at Texas-San Antonio | 2:05 p.m. | 82-88 | 2-4 | Bojang, 20 | Bojang, 10 | |
| Sat., Dec. 8 | SAMFORD (WMBD) | 1:05 p.m. |
65-54 |
3-4 | Greene, 14 | Bojang, 5 | |
| Sun., Dec. 9 | CENTRAL MICHIGAN | 3:05 p.m. | 72-63 | 4-4 | Bojang, 20 | Bojang, 13 | |
| Sat., Dec. 15 | at Tennessee Chattanooga | 1:05 p.m. | 59-70 | 4-5 | Bojang, 26 | Bojang, 8 | |
| Tue., Dec. 18 | at Illinois | 7:00 p.m. |
73-87 |
4-6 | Bojang, Alexander, 15 | Strandmark, 7 | |
| Sat., Dec. 22 | KENT STATE | 7:05 p.m. | 48-61 | 4-7 | Jeppson, 12 | Strandmark, 7 | |
| Wed., Jan. 2 | CREIGHTON* | 7:05 p.m. | 62-76 | 4-8 | 0-1 | Bojang, 13 | Williams, 5 |
| Sat., Jan. 5 | at Southern Illinois*(MVC-TV) | 3:05 p.m. | 58-79 | 4-9 | 0-2 | Ford, 16 | Bojang, 9 |
| Mon., Jan. 7 | WICHITA STATE* | 7:05 p.m. | 81-71 | 5-9 | 1-2 | Jeppson, 27 | Bojang, 7 |
| Thur., Jan. 10 | at Drake* | 7:05 p.m. | 73-83 | 5-10 | 1-3 | Alexander, 17 | Bojang, 7 |
| Sat., Jan. 12 | INDIANA STATE* | 4:05 p.m. | 68-56 | 6-10 | 2-3 | Bojang, 15 | Bojang, 11 |
| Wed., Jan. 16 | at Creighton* | 7:05 p.m. | 56-63 | 6-11 | 2-4 | Bojang, 15 | Bojang, 7 |
| Sat., Jan. 19 | SW MISSOURI STATE* | 7:05 p.m. | 61-60 | 7-11 | 3-4 | Jeppson, 14 | Williams, 6 |
| Wed., Jan. 23 | at Bradley* (WEEK) | 7:35 p.m. | 58-55 | 8-11 | 4-4 | Alexander, 16 | Rice, 7 |
| Sat., Jan. 26 | DRAKE* | 7:05 p.m. | 68-54 | 9-11 | 5-4 | Rice, 17 | Bojang, 10 |
| Wed., Jan. 30 | NORTHERN IOWA* | 7:05 p.m. | 70-55 | 10-11 | 6-4 | Bojang, 23 | Bojang, 15 |
| Sat., Feb. 2 | at SW Missouri State* (MVC-TV) | 3:05 p.m. | 63-68 | 10-12 | 6-5 | Bojang, 13 | Bojang, 9 |
| Tue., Feb. 5 | BRADLEY* (WMBD) | 7:35 p.m. | 60-51 | 11-12 | 7-5 | Ford, 16 | Bojang, 7 |
| Sat., Feb. 9 | at Indiana State* (WMBD) | 3:05 p.m. | 67-61 | 12-12 | 8-5 | Rice, 15 | Bojang, Ford, 7 |
| Wed., Feb. 13 | at Evansville* | 7:05 p.m. | 73-55 | 13-12 | 9-5 | Bojang, Alexander, 14 | Bojang, 12 |
| Sat., Feb. 16 | SOUTHERN ILLINOIS* (WMBD) | 2:05 p.m. | 84-70 | 14-12 | 10-5 | Jeppson, 22 | Bojang, 9 |
| Wed., Feb. 20 | at Wichita State* | 7:05 p.m. | 66-77 | 14-13 | 10-6 | Jeppson, 16 | Bojang, 8 |
| Sat., Feb. 23 | at Northern Iowa* (WMBD) | 7:05 p.m. | 71-66 | 15-13 | 11-6 | Jeppson, 20 | Ford, 8 |
| Mon., Feb. 25 | EVANSVILLE* (MVC-TV) | 6:05 p.m. | 82-73 OT | 16-13 | 12-6 | Jeppson, 22 | Bojang, 11 |
| March 1 | MVC Tourney - Drake (FOX Sports) | 8:30 p.m. | 64-63 | 17-13 | Jeppson, 24 | Jeppson, 4 | |
| March 2 | MVC Tournament - Creighton (FOX Sports) | 5:00 p.m. | 63-90 | 17-14 | Rice, 15 | Bojang, 8 | |
home games in caps.
* - Missouri Valley Conference game
all times Central
Home Latest
News 02/03 Season Roster/Recruits
MVC Teams
Media Sources Message
Board Ratings & Polls NCAA
Links
Recruiting Links News
Sources Official Site
Archives