| Nov. 9 | California All-Stars # | 7:05 |
88-87 |
TB, SJ, IJ, 12 |
TW, AS, 7 | |||
| Nov. 15 | Lewis University # | 7:05 |
72-55 |
Bryson, 25 | SF, AS, 6 | |||
| Nov. 25 | Chicago St. | 7:05 |
88-46 |
1-0 |
Bryson, 16 | TW, AS, 5 | ||
| WMBD | Nov. 30 | @ Kansas | 7:05 | 61-80 | 1-1 | Jeppson, 14 |
Wilson, 7 |
|
| Dec. 3 | @ Central Michigan | 2:30 | 82-73 | 2-1 | Bryson, 41 |
Wilson, 8 |
||
| Dec. 6 | Bowling Green | 7:05 | 83-73 | 3-1 | Bryson, 20 | Knight, 7 | ||
| Dec. 9 | Tennessee-Martin | 7:05 | 77-60 | 4-1 | Bryson, 16 | Ford, 10 | ||
| Dec. 17 | Texas-San Antonio | 2:00 | 95-87 | 5-1 | Bryson, 20 | Ford, 6 | ||
| Dec. 23 | IUPUI | 7:05 | 82-63 | 6-1 | Bryson, 17 | Beyers, 9 | ||
| Dec.28 | Georgia Southern | 7:05 | 89-60 | 7-1 | Bryson, 31 | Ford, 6 | ||
| Dec. 31 | @ Western Il. | 2:00 | 87-83 OT | 8-1 | Ford, 25 | Williams, 9 | ||
| WMBD | Jan. 6 | Indiana St. * | 7:05 | 71-78 | 8-2 | 0-1 | Bryson, 26 | Wilson, 7 |
| Jan. 8 | Creighton * | 7:05 | 75-63 | 9-2 | 1-1 | Ford, 21 |
Ford, 10 |
|
| WMBD | Jan. 11 | at Southwest Mo * | 7:05 | 64-60 | 10-2 | 2-1 |
Jeppson, 19 |
Jeppson, 6 |
| FSN | Jan. 14 | at Southern IL. * | 2:05 | 88-74 | 11-2 | 3-1 | Bryson, 35 |
RR, SF, 5 |
| Jan. 17 | at Drake * | 7:05 | 68-77 | 11-3 | 3-2 | Ford, 16 | Ford, 6 | |
| WMBD | Jan. 20 | Evansville * | 7:05 | 64-60 | 12-3 | 4-2 | Bryson, 19 | Williams, 13 |
| Jan. 24 | Southwest Mo * | 7:05 | 63-62 | 13-3 | 5-2 |
Bryson, 19 |
Knight, 6 | |
| Jan. 27 | at Creighton * | 7:05 | 69-78 | 13-4 | 5-3 | Bryson, 23 |
Bryson, 7 |
|
| Jan.29 | at Wichita St * | 7:05 | 68-61 | 14-4 | 6-3 | Bryson, 27 | Jeppson, 7 | |
| Feb. 3 | Northern Iowa * | 7:05 | 64-52 | 15-4 | 7-3 | Bryson, 17 | Knight, 10 | |
| WMBD | Feb. 6 | Bradley * | 7:35 | 81-62 | 16-4 | 8-3 | Bryson, 27 | Ford, 15 |
| WMBD | Feb. 10 | at Indiana St * | 2:05 | 68-74 | 16-5 | 8-4 | Bryson, 24 | Ford, 9 |
| Feb. 12 | at Evansville * | 7:35 | 94-87 2OT | 17-5 | 9-4 | Bryson, 37 | Rice, 8 | |
| WMBD | Feb. 15 | Southern IL * | 7:05 | 69-60 | 18-5 | 10-4 | Bryson, 26 | Ford, 6 |
| FSN | Feb. 18 | Drake * | 2:05 | 78-81 | 18-6 | 10-5 | Bryson, 30 | TB, SF, 6 |
| WEEK | Feb. 21 | at Bradley * | 7:35 | 52-64 | 18-7 | 10-6 | Bryson, 20 |
SF, SJ, 6 |
| Feb. 24 | at Northern Iowa * | 7:05 | 69-66 | 19-7 | 11-6 |
Bryson, 20 |
TB, RB, 8 |
|
| Feb. 26 | Wichita St * | 7:05 | 79-71 | 20-7 | 12-6 | Bryson, 28 |
Ford, 8 |
|
| WMBD | Mar.3rd | MVC Tournament vs. Evansville | 8:35 | 81-77 | 21-7 | TB, SJ, 19 | Bryson, 8 | |
| FSN | Mar.4th | MVC Tournament vs. Bradley | 4:05 | 66-73 | 21-8 | Bryson, 22 | Ford, 10 | |
| Mar. 14 | NIT vs. Purdue | 6:35 | 79-90 | 21-9 | Bryson, 38 | Knight, 6 | ||
| TV | Date | Opponent | Time | Score | Overall Record |
MVC Record |
Game
High Scorer |
Game
High Rebounder |