Illinois State Redbird Basketball 2009/10



Illinois State Redbirds       Vs.     


December 16th
at the Jon M. Huntsman Center
Salt Lake City, Utah
5:00 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 27 46 73
Utah 20 43 63




ILLINOIS STATE REDBIRDS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Jackie Carmichael, F 27 3-6 0-0 1-2 1 10 1 3 3 2 2 7
Dinma Odiakosa, F 34 4-7 0-0 2-3 2 4 0 3 0 1 3 10
Osiris Eldridge, G 32 6-16 0-3 5-9 1 5 1 2 0 1 3 17
Alex Rubin, G 30 0-6 0-0 2-2 0 1 2 0 0 0 4 2
Lloyd Phillips, G 35 4-6 1-3 8-9 0 2 5 3 0 5 0 17
Terry Johnson 3 0-1 0-0 0-0 0 1 0 0 0 1 0 0
Austin Hill 19 4-5 0-0 4-4 0 0 1 0 0 0 2 12
Kellen Thornton 16 3-3 2-2 0-0 1 2 1 0 0 1 2 8
Tony Lewis 2 0-1 0-0 0-0 0 3 0 0 0 0 0 0
Blake Mishler 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
24-51 3-8 22-29 5 28 11 11 3 12 17 73
47.1% 37.5% 75.9%
 
UTAH UTES
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Kim Tillie, F 32 6-9 0-1 7-7 2 7 1 1 0 0 5 19
David Foster, C 15 0-4 0-0 0-0 1 4 1 0 4 1 1 0
Jace Tavita, G-F 28 2-5 0-3 0-0 1 1 1 0 0 2 4 4
Marshall Henderson, G 25 1-3 1-2 0-0 0 0 0 0 1 2 2 3
Luka Drca, G 32 6-14 2-7 4-4 2 8 5 2 0 2 4 18
Chris Hines 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0
Matt Read 9 1-1 0-0 0-0 0 0 0 0 0 0 2 2
Carlon Brown 25 5-10 1-4 4-6 1 5 3 2 0 6 2 15
Shawn Glover 6 0-1 0-0 0-1 0 0 1 1 1 1 0 0
Jason Washburn 22 1-5 0-0 0-0 1 4 0 2 0 3 1 2
Jordan Cyphers 5 0-2 0-1 0-0 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
22-55 4-19 15-18 8 30 12 8 6 17 22 63
40.0% 21.1% 83.3%
 

 

Technicals: None
Officials: Scott Thornley ,Bob Staffen ,Darron George
Attendance: 8,403

09/10 Schedule