Illinois State Redbird Basketball 2009/10



Illinois State Redbirds       Vs.     Missouri State


February 17th
at Redbird Arena
Normal, IL
8:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 28 48 76
Missouri State 33 39 72




MISSOURI STATE BEARS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Jermaine Mallett, G 33 4-9 2-4 2-2 2 2 2 1 0 2 2 12
Kyle Weems, F 31 7-11 3-6 2-2 2 5 0 1 0 1 4 19
Will Creekmore, C 18 2-6 0-0 0-0 0 4 1 0 0 2 2 4
Justin Fuehrmeyer, G 26 0-1 0-0 0-0 0 1 7 0 0 3 2 0
Adam Leonard, G 37 8-16 4-10 0-0 1 4 0 1 0 0 0 20
Keith Pickens 12 2-4 0-0 0-1 2 6 0 1 0 0 3 4
Nafis Ricks 15 2-5 0-0 3-5 2 4 5 0 0 3 3 7
Caleb Patterson 20 0-3 0-1 0-0 1 3 2 0 1 1 3 0
Ryan Jehle 3 2-2 0-0 0-0 0 0 0 0 0 0 0 4
Isaiah Rhine 5 1-1 0-0 0-0 1 2 0 1 1 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
28-58 9-21 7-10 11 31 17 5 2 12 20 72
48.3% 42.9% 70.0%
 
ILLINOIS STATE REDBIRDS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Tony Lewis, F 29 2-5 0-0 2-2 2 6 1 0 0 1 2 6
Dinma Odiakosa, F 32 12-17 0-0 6-9 3 7 3 1 1 1 2 30
Osiris Eldridge, G 37 7-12 1-5 0-1 1 2 2 1 0 4 1 15
Alex Rubin, G 31 2-3 1-2 1-2 0 4 2 1 0 0 1 6
Lloyd Phillips, G 34 2-8 2-4 6-7 0 2 6 3 0 2 3 12
Austin Hill 12 1-3 1-1 0-0 0 2 1 0 0 1 2 3
Kellen Thornton 5 0-0 0-0 0-0 0 0 1 1 0 1 2 0
Jackie Carmichael 15 2-4 0-0 0-0 1 4 0 0 0 0 2 4
Justin Clark 5 0-0 0-0 0-0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
28-52 5-12 15-21 7 27 17 7 1 10 15 76
53.8% 41.7% 71.4%
 

 

Technicals: None
Officials: Mike Sanzere ,Rick Randall ,John Higgins
Attendance: 6,039


09/10 Schedule