Illinois State Redbird Basketball 2009/10



Illinois State Redbirds       Vs.     Drake


February 6th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 30 39 71
Drake 35 33 68




DRAKE BULLDOGS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Adam Templeton, G-F 33 4-5 2-3 5-6 1 5 1 0 1 1 2 15
Seth VanDeest, C 11 0-3 0-0 0-0 0 0 0 1 2 1 5 0
Josh Young, G 35 7-14 2-7 6-10 0 7 5 0 0 1 4 22
Ryan Wedel, G 35 4-10 1-5 0-1 0 2 2 3 0 1 3 9
Frank Wiseler, G 33 3-8 1-4 3-4 0 2 2 0 0 5 1 10
Aaron Hawley 16 3-4 1-1 0-0 0 1 1 0 0 0 3 7
Bill Eaddy 9 0-1 0-1 0-0 0 0 0 0 0 0 4 0
Ben Simons 8 1-1 0-0 0-0 0 1 0 0 0 0 0 2
Reece Uhlenhopp 20 1-3 1-2 0-0 1 4 0 0 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
23-49 8-23 14-21 2 22 11 4 3 9 23 68
46.9% 34.8% 66.7%
 
ILLINOIS STATE REDBIRDS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Jackie Carmichael, F 11 1-4 0-0 2-4 1 2 0 0 0 0 3 4
Dinma Odiakosa, F 24 3-6 0-0 5-11 2 4 1 0 1 2 4 11
Osiris Eldridge, G 32 4-13 2-9 5-6 1 9 1 0 0 2 1 15
Alex Rubin, G 26 2-4 2-4 0-0 0 1 6 0 0 0 4 6
Lloyd Phillips, G 36 7-10 3-4 0-0 0 3 2 1 1 3 2 17
Austin Hill 20 4-5 1-1 0-1 1 5 2 3 0 1 1 9
Kellen Thornton 13 1-3 0-1 0-0 0 3 0 1 0 0 1 2
Justin Clark 5 0-1 0-0 0-0 0 1 1 0 1 1 2 0
Tony Lewis 25 1-3 0-0 0-0 1 8 1 0 0 3 1 2
Blake Mishler 8 0-1 0-0 5-6 1 1 0 0 0 0 1 5
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
23-50 8-19 17-28 7 37 14 5 3 12 20 71
46.0% 42.1% 60.7%
 

 

Technicals: None
Officials: Shawn Lehigh ,Dave Draucker ,Don Daily
Attendance: 8,291

09/10 Schedule