Illinois State Redbird Basketball 2009/10



Illinois State Redbirds       Vs.     Creighton


January 20th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 28 43 71
Creighton 38 24 62




CREIGHTON BLUEJAYS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Casey Harriman, F 23 2-6 2-6 2-4 0 1 2 1 0 1 0 8
Justin Carter, F 29 3-8 0-3 1-2 4 11 3 0 1 2 2 7
Kenny Lawson Jr., C 20 3-7 0-0 5-8 2 3 1 0 1 2 3 11
Antoine Young, G 25 2-6 0-1 1-1 0 4 0 0 0 4 0 5
Darryl Ashford, G-F 19 5-7 1-2 0-0 1 4 1 0 0 0 1 11
Chad Millard 12 0-0 0-0 0-0 0 1 1 0 1 1 5 0
Cavel Witter 14 2-4 1-2 0-0 0 1 0 0 0 2 0 5
P'Allen Stinnett 24 2-9 0-5 2-3 0 3 0 0 0 1 2 6
Kaleb Korver 9 0-2 0-2 1-2 2 2 0 0 0 1 5 1
Wayne Runnels 7 1-3 0-0 0-0 4 5 1 0 0 0 3 2
Ethan Wragge 17 2-4 2-4 0-0 0 1 0 0 0 0 1 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
22-56 6-25 12-20 13 36 9 1 3 14 22 62
39.3% 24.0% 60.0%
 
ILLINOIS STATE REDBIRDS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Dinma Odiakosa, F 35 5-10 0-0 3-8 5 11 3 3 0 2 3 13
Jackie Carmichael, F 10 1-4 0-0 0-0 1 2 0 0 1 1 1 2
Osiris Eldridge, G 38 4-11 3-8 6-6 0 4 3 1 0 1 3 17
Alex Rubin, G 20 0-3 0-1 2-2 1 2 2 1 0 1 0 2
Lloyd Phillips, G 39 5-9 2-5 0-0 0 0 4 4 1 1 3 12
Kellen Thornton 2 0-1 0-1 0-0 1 1 0 0 0 0 2 0
Justin Clark 21 4-5 3-3 2-4 1 6 2 1 0 1 0 13
Austin Hill 11 0-4 0-0 0-0 1 4 0 1 0 1 1 0
Tony Lewis 24 5-7 0-0 2-7 3 9 0 0 0 4 4 12
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
24-54 8-18 15-27 13 39 14 11 2 12 17 71
44.4% 44.4% 55.6%
 

 

Technicals: None
Officials: Kelly Self ,Randy Heimerman ,Gene Grimshaw
Attendance: 6,288


09/10 Schedule