Illinois State Redbird Basketball 2009/10



Illinois State Redbirds       Vs.     Southern Illinois


January 23rd
at SIU Arena
Carbondale, IL
2:05 p.m. 



1st Half 2nd Half Final OT
Illinois State Redbirds 46 28 6 80
Southern Illinois 46 28 7 81



ILLINOIS STATE REDBIRDS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Jackie Carmichael, F 20 2-3 0-0 0-0 0 3 0 1 0 0 2 4
Dinma Odiakosa, F 29 7-9 0-0 2-3 3 7 0 1 1 2 5 16
Osiris Eldridge, G 40 5-21 2-9 4-4 3 5 2 2 0 2 0 16
Alex Rubin, G 38 2-6 2-6 0-0 0 2 0 3 0 0 4 6
Lloyd Phillips, G 27 4-9 1-2 2-2 0 1 4 1 0 2 5 11
Austin Hill 22 2-8 0-1 2-2 0 2 2 0 0 0 2 6
Justin Clark 8 0-1 0-0 0-0 0 1 1 0 0 1 0 0
Tony Lewis 33 5-6 0-0 6-8 0 2 1 1 0 1 2 16
Blake Mishler 8 2-3 0-0 1-1 1 4 0 0 2 1 2 5
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
29-66 5-18 17-20 7 27 10 9 3 9 22 80
43.9% 27.8% 85.0%
 
SOUTHERN ILLINOIS SALUKIS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Gene Teague, C 13 1-3 0-0 0-0 0 1 0 0 0 1 4 2
Carlton Fay, F 15 4-7 1-3 3-3 0 2 0 0 0 0 4 12
Kevin Dillard, G 38 4-8 0-2 10-11 0 1 7 1 0 3 3 18
Tony Freeman, G 37 4-11 4-8 0-0 0 3 6 0 0 3 1 12
Justin Bocot, G 38 4-8 2-4 4-4 0 8 0 1 0 1 0 14
Kendal Brown-Surles 12 1-2 0-1 0-0 0 0 2 0 0 0 1 2
Nate Mitchell 23 1-1 0-0 0-0 0 5 1 0 0 2 2 2
Jack Crowder 10 2-2 0-0 2-2 0 2 0 0 0 0 1 6
Anthony Booker 32 5-7 0-0 3-4 2 7 0 2 3 4 3 13
Nick Evans 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
26-49 7-18 22-24 2 29 16 4 4 14 20 81
53.1% 38.9% 91.7%
 

 

Technicals: None
Officials: Gerry Pollard ,Rick Randall ,Eric Curry
Attendance: 6,367



09/10 Schedule