Illinois State Redbird Basketball 2009/10



Illinois State Redbirds       Vs.     Missouri State


January 1st
at JQH Arena
Springfield, Mo
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 28 36 64
Missouri State 31 37 68




ILLINOIS STATE REDBIRDS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Osiris Eldridge, G 32 5-12 3-8 0-0 1 6 3 1 0 1 5 13
Jackie Carmichael, F 22 6-6 0-0 2-4 1 4 0 1 2 1 3 14
Dinma Odiakosa, F 32 4-10 0-0 3-3 3 9 1 1 0 2 1 11
Alex Rubin, G 25 2-6 2-6 0-0 0 1 1 1 0 1 3 6
Lloyd Phillips, G 37 4-7 1-3 0-0 0 2 3 2 0 0 0 9
Austin Hill 18 4-9 0-2 0-0 0 0 3 1 0 1 4 8
Kellen Thornton 12 1-4 1-3 0-0 2 4 0 0 0 1 1 3
Justin Clark 7 0-2 0-0 0-0 0 1 0 0 0 0 2 0
Tony Lewis 12 0-3 0-0 0-0 1 2 1 1 0 1 1 0
Blake Mishler 3 0-1 0-0 0-0 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
26-60 7-22 5-7 8 30 12 8 2 8 20 64
43.3% 31.8% 71.4%
 
MISSOURI STATE BEARS
Players MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Jermaine Mallett, G 35 5-12 1-5 4-5 3 11 1 0 1 1 2 15
Kyle Weems, F 23 6-10 5-7 2-2 0 4 2 0 0 1 4 19
Will Creekmore, F-C 22 4-6 0-1 0-0 2 6 1 0 0 0 3 8
Keith Pickens, G-F 18 1-2 0-0 0-0 0 0 1 1 1 1 0 2
Adam Leonard, G 36 5-12 4-10 6-6 0 2 5 1 0 6 1 20
Justin Fuehrmeyer 22 0-1 0-0 2-2 1 3 5 0 0 0 2 2
Nafis Ricks 3 0-1 0-1 0-0 0 1 0 0 0 1 0 0
Caleb Patterson 26 1-5 0-2 0-0 0 0 0 0 4 0 0 2
Ryan Jehle 5 0-2 0-0 0-0 1 1 0 1 0 1 0 0
Jerome Jones 5 0-1 0-1 0-0 0 1 0 0 0 0 0 0
Isaiah Rhine 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
22-52 10-27 14-15 7 29 15 3 6 11 12 68
42.3% 37.0% 93.3%
 

 

Technicals: None
Officials: Kelly Self ,Tom O'Neill ,Don Daily
Attendance: 10,008


09/10 Schedule