ISU Men's Basketball 2008/09
Season
| Date |
Opponent (TV Coverage) |
Time | Score | Record | MVC Record |
Leading Scorer |
Leading Rebounder |
| Exhibition | |||||||
| Nov 11th | Quincy | 7:05 pm | 66-50 | Phillips, 14 | Lewis, 9 | ||
| Nov. 15th | @ SIU Edwardsville | 2:30 pm | 82-60 | 1-0 | Eldridge, 19 | Lewis, 11 | |
| Nov. 21st | North Florida | 4:05 pm | 71-55 | 2-0 | Eldridge, 24 | Odiakosa, 6 | |
| Nov. 23rd | @ UIC | 7:00 pm | 69-65 | 3-0 | Eldridge, 19 | Odiakosa, 8 | |
| Basketball Travelers Classic | |||||||
| Nov. 27th | Norfolk State | 6:05 pm | 79-66 | 4-0 | Eldridge, 20 | Thornton, 14 | |
| Nov. 28th | Southeast Missouri State | 6:05 pm | 93-53 | 5-0 | Eldridge, Odiakosa, 19 | Odiakosa, 9 | |
| Nov. 29th | St. Bonaventure | 3:35 pm | 80-77 | 6-0 | Eldridge, 28 | Carmichael, 10 | |
| Dec. 5th | Central Michigan (Comcast) | 7:05 pm | 75-62 | 7-0 | Odiakosa, 16 | Odiakosa, 10 | |
| Dec. 13th | Niagara (Comcast) | 2:05 pm | 68-76 | 7-1 | Odiakosa, 14 | Odiakosa, Carmichael, 13 | |
| Dec. 16th | @ Ohio (Comcast) | 6:00 pm | 57-75 | 7-2 | Odiakosa, 13 | Odiakosa, 11 | |
| Dec. 19th | @ Utah (The Mtn) | 5:00 pm | 73-63 | 8-2 | Phillips, Eldridge, 17 | Carmichael, 10 | |
| Dec. 22nd | Grambling State | 7:05 pm | 80-56 | 9-2 | Eldridge,23 | Odiakosa,11 | |
| Dec. 29th | Wichita State * | 7:05 pm | 72-57 | 10-2 | 1-0 | Eldridge, 26 | Lewis, Odiakosa, 8 |
| Jan. 1st | @ Missouri State * (Comcast) | 7:05 pm | 64-68 | 10-3 | 1-1 | Carmichael, 14 | Odiakosa, 9 |
| Jan. 3rd | Southern Illinois * (ESPNU) | 7:00 pm | 68-61 | 11-3 | 2-1 | Phillips, 21 | Odiakosa, 9 |
| Jan. 6th | @ Evansville * (Comcast) | 7:05 pm | 82-63 | 12-3 | 3-1 | Carmichael, 20 | Eldridge, Thornton, 8 |
| Jan. 9th | Northern Iowa * (ESPN2) | 3:00 pm | 44-59 | 12-4 | 3-2 | Rubin, 13 | Odiakosa, 14 |
| Jan. 13th | Evansville * (Comcast) | 7:05 pm | 70-56 | 13-4 | 4-2 | Phillips, 18 | Odiakosa, 11 |
| Jan. 17th | @ Drake * (ESPNU) | 7:00 pm | 59-69 | 13-5 | 4-3 | Eldridge, 26 | Thornton, Odiakosa, 7 |
| Jan. 20th | Creighton * | 7:05 pm | 71-62 | 14-5 | 5-3 | Eldridge, 17 | Odiakosa, 11 |
| Jan. 23rd | @ Southern Illinois * (Comcast) | 2:05 pm | 80-81 OT | 14-6 | 5-4 | 3 with 16 | Odiakosa, 7 |
| Jan. 27th | @ Wichita State * (Valley TV) | 6:05 pm | 66-74 | 14-7 | 5-5 | Phillips, 22 | Odiakosa, 8 |
| Jan. 30th | Bradley * (Valley TV) | 4:35 pm | 66-47 | 15-7 | 6-5 | Odiakosa, 25 | Lewis, 13 |
| Feb. 3rd | @ Indiana State * (Comcast) | 6:00 pm | 65-72 | 15-8 | 6-6 | Odiakosa, 21 | Odiakosa, 9 |
| Feb. 6th | Drake * (Comcast) | 7:05 pm | 71-68 | 16-8 | 7-6 | Phillips, 17 | Eldridge, 9 |
| Feb. 9th | @ Bradley * | 7:05 pm | 62-61 | 17-8 | 8-6 | Hill, 14 | Odiakosa, 15 |
| Feb. 13th | @ Creighton * (Comcast) | 2:05 pm | 67-63 | 18-8 | 9-6 | Eldridge, Odiakosa, 12 | Odiakosa, 9 |
| Feb. 17th | Missouri State * (Valley TV) | 8:05 pm | 76-72 | 19-8 | 10-6 | Odiakosa, 30 | Odiakosa, 7 |
| Feb. 20th | Bracket Buster - Morehead St | 4:00 pm | 71-62 | 20-8 | Eldridge, 26 | Odiakosa, 11 | |
| Feb. 24th | Indiana State * (Comcast) | 7:05 pm | 75-58 | 21-8 | 11-6 | Odiakosa, 21 | Odiakosa, 12 |
| Feb. 27th | @ Northern Iowa * (ESPN2) | 7:00 pm | 55-61 | 21-9 | 11-7 | Eldridge, 14 | Lewis , 10 |
| MVC Tournament (FOX, CBS) | |||||||
| Mar. 5th | vs. Indiana St | 8:35 pm | 69-65 | 22-9 | Hill, Eldridge, 17 | Odiakosa, 13 | |
| Mar. 6th | vs Wichita State | 4:00 pm | 61--65 | 22-10 | Odiakosa, 15 | 4 with 6 | |
* = Conference game
(TV Coverage)