Illinois State Redbird Basketball 2007/08



Illinois State Redbirds       Vs.       


November 7th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 42 40 82
Quincy University 34 27 61



Quincy
Player Min FG FT Reb Assists PF Points
Chapital 15 1-2 4-4 4 1 5 6
Wilson 28 4-11 2-7 9 1 4 10
Muse 33 5-12 4-4 5 2 3 17
Jackson 32 5-11 1-3 4 5 2 12
Murkey 26 1-7 2-2 5 4 4 5
Starnes 10 1-2 0-0 0 0 0 3
Repay 2 0-0 0-0 0 0 0 0
Edmonds 18 1-4 2-2 4 0 1 4
Stoneburner 25 2-5 0-4 4 0 2 4
Kueker 11 0-3 0-0 2 0 2 0
Team 2
Total 200 20-57 15-26 39 13 23 61


Illinois State

Player Min FG FT Reb Assists PF Points
Slack 8 1-1 2-4 4 0 5 4
Odiakosa 16 1-4 1-2 6 0 4 3
Eldridge 30 6-11 2-3 10 6 4 17
Richardson 21 4-7 2-2 2 3 1 10
Johnson 29 1-4 0-0 0 4 3 2
Holloway 14 2-9 0-0 1 2 2 4
Rubin 15 1-6 0-0 2 1 1 3
Vandello 13 0-1 3-4 3 1 3 3
Dyer 28 8-15 1-3 8 1 2 19
Sampay 16 5-8 1-4 8 2 1 11
Holtz 10 2-2 0-0 0 2 1 6
Team 5
Total 200 31-69 12-22 49 22 27 82



07/08 Schedule