|
Team Leader |
|||||||
| Opponent | Score | Scorer | Rebounder | Assists | Steals | Blocks | Double Doubles |
| Quincy (Ex) | 82-61 | Dyer, 19 | Eldridge, 10 | Eldridge, 6 | Richardson, 3 | 4 with 1 | Eldridge, 17p, 10r |
| Missouri St Louis | 70-37 | Slack, 12 | Slack, 7 | 3 with 3 | Sampay, 6 | 2 with 1 | |
| Southeast Missouri State | 90-71 | Eldridge 27 | Slack 13 | Richardson, 6 | Eldridge, 6 | Slack, 3 | Slack 15p, 13r |
| UNC Wilmington | 89-73 | Eldridge, 30 | Eldridge, 7 | Johnson, 6 | 4 with 1 | Slack, 4 | |
| Indiana (Chicago Invitational) | 57-70 | Dyer, 18 | Odiakosa, 8 | Eldridge, 5 | Eldridge, 3 | Slack, 4 | |
| Kent St (Chicago Invitational) | 59-65 | Eldridge, 11 | Slack, 9 | 3 with 3 | Holloway, Richardson, 2 | Slack, 3 | |
| Chicago State | 81-49 | Dyer, 16 | Dyer, 10 | Richardson, 7 | Slack, 4 | Odiakosa, 3 | Dyer, 16p, 10r |
| Illinois Chicago | 73-47 | Dyer, 25 | Slack, 8 | Robinson, 8 | Eldridge, 4 | Slack, 2 | |
| @ Eastern Michigan | 63-72 | Eldridge, 18 | Eldridge, 13 | Richardson, 5 | Eldridge, 3 | Holloway, Slack, 2 | Eldridge, 18p, 13r |
| Cincinnati | 62-52 | Eldridge, 20 | Eldridge, 9 | Johnson, 4 | Johnson, 5 | Johnson, Slack, 1 | |
| @ Bowling Green | 69-58 | Johnson, 16 | Eldridge, 11 | Johnson, Holloway, 4 | Richardson, 4 | Slack, 3 | Eldridge, 11p, 11r |
| @ Ball State | 65-49 | Richardson, 16 | Odiakosa, 12 | Richardson, 6 | Richardson, 2 | Odiakosa, Sampay, 2 | Odiakosa, 10p, 12r |
| @ Creighton * | 80-67 | Dyer, 20 | Slack, 11 | 3 with 5 | 3 with 2 | none | Slack, 11p, 11r |
| @ Wichita State * | 49-46 | Eldridge, 11 | Eldridge, 8 | Richardson, 4 | 3 with 2 | Slack, 4 | |
| Southern Illinois * | 56-47 | Dyer, 14 | Slack, 6 | 3 with 4 | Sampay, 3 | Eldridge, 2 | |
| Northern Iowa * | 51-46 | Eldridge, 13 | Eldridge, 9 | Eldridge, 3 | Richardson, 3 | Eldridge, 1 | |
| Evansville * | 74-66 | Eldridge, 17 | Sampay, 8 | Sampay, 4 | 4 with 1 | 3 with 1 | |
| Wichita State * | 72-51 | Eldridge, 21 | Slack, Dyer, 4 | Dyer, 5 | Richardson, 4 | Slack, 2 | |
| @ Drake * | 73-79 | Slack, Eldridge, 21 | Eldridge, 6 | Johnson, 4 | Slack, Richardson, 2 | Johnson, 1 | |
| @ Bradley * | 75-76 | Richardson, 17 | Eldridge, Sampay, 7 | Richardson, 4 | Eldridge, 2 | Eldridge, 2 | |
| Indiana State * | 65-62 | Eldridge, Odiakosa, 15 | Sampay, 9 | Eldridge, Richardson, 5 | Richardson, 3 | Odiakosa, Eldridge, 2 | |
| @ Northern Iowa * | 61-69 | Johnson, 17 | Sampay, 7 | Vandello, 2 | none | Sampay, 2 | |
| @ Missouri State * | 64-63 | Johnson, 23 | Slack, 12 | Richardson, 6 | Richardson, 2 | Eldridge, Sampay, 1 | |
| Drake * | 70-73 | Johnson, 17 | Slack, 10 | Johnson, 8 | Slack, Sampay, 2 | Slack, Odiakosa, 2 | Slack, 10p, 10r |
| Bradley * | 72-68 | Eldridge, 24 | Odiakosa, 9 | Johnson, 8 | Richardson, 3 | Odiakosa, 3 | |
| Missouri State * | 69-57 | Eldridge, 24 | Slack, 10 | Johnson, 5 | 4 with 2 | 3 with 1 | Slack, 17p, 10r |
| @ Indiana State * | 72-76 | Eldridge, 34 | Odiakosa, 8 | Richardson, Odzic, 3 | Richardson, Odiakosa, 2 | Holloway, Odiakosa, 1 | |
| @ Evansville * | 49-47 | Holloway, Richardson, 10 | Slack, 12 | Richardson, 3 | Holloway, Richardson, 2 | Odiakosa, Sampay, 1 | |
| Wright State - ESPN Bracket Buster | 54-46 | Holloway, 16 | Slack, 8 | Holloway, 4 | Richardson, 2 | Slack, 2 | |
| Creighton * | 68-54 | Slack, Eldridge, 15 | Slack, 20 | Richardson, 7 | Richardson, 3 | Slack, 4 | |
| @ Southern Illinois | 57-49 | Eldridge, 27 | Odiakosa, 9 | Richardson, 2 | Holloway, Slack, 2 | Slack, 1 | |
| MVC Tournament vs Missouri State | 63-58 | Richardson, 14 | Sampay, Eldridge, 7 | Holloway, 3 | Holloway, 2 | Holloway, Eldridge, 1 | |
| MVC Tournament vs Northern Iowa | 56-42 | Eldridge, 13 | Eldridge, 8 | Richardson, 5 | Eldridge, 2 | none | |
| MVC Tournament vs Drake | 49-79 | Eldridge, 14 | Slack, Odiakosa, 5 | Holloway, 4 | Eldridge, 4 | 4 with 1 | |
| NIT vs Utah State | 61-57 | Eldridge, 14 | Slack, 7 | Eldridge, 6 | Holloway, Richardson, 3 | Slack, 3 | |
| NIT vs Dayton | 48-55 | Odiakosa, 14 | Slack, 14 | Johnson, 6 | Richardson, 4 | 3 with 1 | |
* - Missouri Valley Conference game
all times Central