ISU Men's Basketball 2007/08
Season
2007/08 Schedule
Game by Game Leaders
| Date |
Opponent (TV Coverage) |
Time | Score | Record | MVC Record |
Leading Scorer |
Leading Rebounder |
| Nov. 7th | Quincy (Ex) | 7:05 p.m. |
82-61 |
Dyer, 19 | Eldridge, 10 | ||
| Nov. 11th | Missouri St Louis | 1:05 p.m. | 70-37 | 1-0 | Slack, 12 | Slack, 7 | |
| Nov. 14th | Southeast Missouri State - Chicago Invitational | 7:05 p.m. | 90-71 | 2-0 | Eldridge, 27 | Slack 13 | |
| Nov. 18th | UNC Wilmington - Chicago Invitational | 2:05 p.m. | 89-73 | 3-0 | Eldridge, 30 | Eldridge, 7 | |
| Nov. 23rd | Indiana - at the Chicago Invitational (Big10 Network) | 7:30 p.m. | 57-70 | 3-1 | Dyer, 18 | Odiakosa, 8 | |
| Nov. 24th | Kent St - at the Chicago Invitational | 7:30 p.m | 59-65 | 3-2 | Eldridge, 11 | Slack, 9 | |
| Nov. 27th | Chicago State | 7:05 p.m. | 81-49 | 4-2 | Dyer, 16 | Dyer, 10 | |
| ec. 1st | Illinois Chicago | 7:05 p.m. | 73-47 | 5-2 | Dyer, 25 | Slack, 8 | |
| Dec. 4th | @ Eastern Michigan | 6:00 p.m. | 63-72 | 5-3 | Eldridge, 18 | Eldridge, 13 | |
| Dec. 8th | Cincinnati (ESPN +) | 7:05 p.m. | 62-52 | 6-3 | Eldridge, 20 | Eldridge, 9 | |
| Dec. 16th | @ Bowling Green | 1:00 p.m. | 69-58 | 7-3 | Johnson, 16 | Eldridge, 11 | |
| Dec. 22nd | @ Ball State | 1:00 p.m. | 65-49 | 8-3 | Richardson, 16 | Odiakosa, 12 | |
| Dec. 29th | @ Creighton * (MVC-TV, FSM, Comcast SportsNet) | 7:05 p.m. | 80-67 | 9-3 | 1-0 | Dyer, 20 | Slack, 11 |
| Jan. 1st | @ Wichita State * | 7:05 p.m. | 49-46 | 10-3 | 2-0 | Eldridge, 11 | Eldridge, 8 |
| Jan. 5th | Southern Illinois * (WSIU) | 7:05 p.m. | 56-47 | 11-3 | 3-0 | Dyer, 14 | Slack, 6 |
| Jan. 8th | Northern Iowa * | 7:05 p.m. | 51-46 | 12-3 | 4-0 | Eldridge, 13 | Eldridge, 9 |
| Jan. 12th | Evansville * (FSM, Comcast SportsNet) | 7:05 p.m. | 74-66 | 13-3 | 5-0 | Eldridge, 17 | Sampay, 8 |
| Jan. 16th | Wichita State * (WSU-TV) (Comcast) | 7:05 p.m. | 72-51 | 14-3 | 6-0 | Eldridge, 21 | Slack, Dyer, 4 |
| Jan. 19th | @ Drake * (Mediacom, Comcast) | 7:05 p.m. | 73-79 | 14-4 | 6-1 | Slack, Eldridge, 21 | Eldridge, 6 |
| Jan. 23rd | @ Bradley * (Comcast) | 7:05 p.m. | 75-76 | 14-5 | 6-2 | Richardson, 17 | Sampay, Eldridge, 7 |
| Jan. 27th | Indiana State * (WTWO) | 2:05 p.m. | 65-62 | 15-5 | 7-2 | Eldridge, Odiakosa, 15 | Sampay, 9 |
| Jan. 30th | @ Northern Iowa * (Comcast) | 7:05 p.m. | 61-69 | 15-6 | 7-3 | Johnson, 17 | Sampay, 7 |
| Feb. 2nd | @ Missouri State * | 7:05 p.m. | 64-63 | 16-6 | 8-3 | Johnson, 23 | Slack, 12 |
| Feb. 5th | Drake * | 7:05 p.m. | 70-73 | 16-7 | 8-4 | Johnson, 17 | Slack, 10 |
| Feb. 9th | Bradley * (WMBD) | 7:05 p.m. | 72-68 | 17-7 | 9-4 | Eldridge, 24 | Odiakosa, 9 |
| Feb. 13th | Missouri State * (Mediacom, Comcast) | 7:05 p.m. | 69-57 | 18-7 | 10-4 | Eldridge, 24 | Slack, 10 |
| Feb. 16th | @ Indiana State * (, FOX 43, WTWO) | 1:00 p.m. | 72-76 | 18-8 | 10-5 | Eldridge, 34 | Odiakosa, 8 |
| Feb. 20th | @ Evansville * (Comcast) | 7:05 p.m. | 49-47 | 19-8 | 11-5 | Holloway, Richardson, 10 | Slack, 12 |
| Feb. 24th | Wright State - ESPN Bracket Buster (ESPNU) | 5:30 p.m. | 54-46 | 20-8 | Holloway, 16 | Slack, 8 | |
| Feb. 27th | Creighton * (Comcast) | 7:05 p.m. | 68-54 | 21-8 | 12-5 | Slack, Eldridge, 15 | Slack, 20 |
| Mar. 1st | @ Southern Illinois * (FSN, Comcast) | 7:30 p.m. | 57-49 | 22-8 | 13-5 | Eldridge, 27 | Odiakosa, 9 |
| Mar. 6th | MVC Tournament Quarter Final - MSU (FSMW) | 6:05 p.m. | 63-58 | 23-8 | Richardson, 14 | Sampay, Eldridge, 7 | |
| Mar. 7th | MVC Tournament Semi Final - UNI (FSMW) | 4:05 p.m. | 56-42 | 24-8 | Eldridge, 13 | Eldridge, 8 | |
|
Mar. 8th |
MVC Tournament Final - Drake (CBS) | 1:30 p.m. | 49-79 | 24-9 | Eldridge, 14 | Slack, Odiakosa, 5 | |
| Mar. 19th | Utah State - NIT (ESPNU) | 9:00 p.m. | 61-57 | 25-9 | Eldridge, 14 | Slack, 7 | |
| Mar. 24th | Dayton - NIT (ESPNU) | 6:00 p.m. | 48-55 | 25-10 | Odiakosa, 14 | Slack, 14 | |
* = Conference game